
2.8kg Nij 0101.06 IV Alumina Ceramic Bulletprof Plate for Plate Carrier/Bulletprof Vest/Combat Vest/ Tactical Vest
2.8kg Nij 0101.06 IV Alumina Ceramic bulletprof Plate for Plate Carrier/bulletprof Vest/Combat Vest/ Tactical Vest Our c
Description
Basic Info.
| Model NO. | TYZ-HAP-001 |
| Material | Al+PE |
| Size | 250mm*300mm*29mm |
| Shape | Single Curve/E or T R:400 |
| Protection Level | Nij IV |
| Weight | 2.84kg |
| Transport Package | Plastic Bag, Strong Carton; or Negotiate |
| Trademark | DOYENTRONTEX |
| Origin | Beijing, China |
| HS Code | 39201090 |
| Production Capacity | 5000 PCS/Month |
Product Description
2.8kg Nij 0101.06 IV Alumina Ceramic bulletprof Plate for Plate Carrier/bulletprof Vest/Combat Vest/ Tactical Vest
Our company can produce various specifications of the sintered silicon carbide bulletprof ceramics, and has successfully developed large& whole plates with single-curved surface of bulletprof ceramic.* ballistiic Material for the Plates:i) Alumina(AL2O3) Ceramic Tiles & TYZ UHMW-PE Backing (III-IV)ii) Silicon Carbide( SIC) Ceramic Tiles & TYZ UHMW-PE Backing (III-IV)iii) 100% Pure TYZ UHMW-PE( III / III+/ III++)* Application: armour plates for bulletprof vest, ballistiic shield, bulletprof wall, vehicle armour, ship armour and etc..* ballistiic Protection Performance: certified NIJ-STD-0101.06 level III / III+ / III++ / IV against high threat 7.62mm AP / API, multi-hits capabilities.* Constructioni) in conjuction with (ICW.) IIIA or lower threat level soft armour panel; ii) Stand Alone (SA.), which means it can protect against the III/IV rating threat without any soft armour ballistiic panels / inserts.* Contour: curved /flat plate, shooters cut / Square cut / SAPI cut / customizable
Main applications:Personal protectionbulletprof armourbulletprof shieldExplosion-protection wall PS: We can provide different size and thickness for different protect levels, no matter curved or flat, as you wish. Material: Ceramic/ Alloy Steel & Aramid or 100%PE plate.
Testing:Most of our bulletprof products are tested in OBL,NTS,CHESAPEAKE,H.P WHITE LAB IN USA and the other labs in Germany, Netherland, New Zealand, China etc. according to NIJ 0101.04, NIJ 0101.06, NIJ 0101.08, EN1523 standards, GA-141 2010 etc.
Package Port of Loading: Qingdao, Beijing, Tianjin, Shanghai, etc China main ports
Delivery: By Land, Air or Sea; Express including TNT, DHL, FedEx,etc
Company Introduction:
Beijing Tongyizhong New Material Technology Corporation (BJTYZ), affiliated to the State Development and Investment Corporation (SDIC) and held by China SDIC International Trade Co., Ltd, is one of the largest and earliest manufacturers for UHMWPE/HMPE fiber since 1994 and its composite ballistiic materials including but not limited to PE UD, aramid UD and other ballistiic products.
As a National High-tech Enterprise specialized in R&D, production and sales of HMPE/HPPE (UHMWPE) fiber and its composites, BJTYZ has become a word-famous high performance fiber supplier. The research & development center which has an innovation team of 90 technicians, including nearly 30 postgraduates. Their developmental achievement has won the Second Prize for National Science and Technology Advance in 2009, also their inventive patent has achieved the 11th China Patent Award of Excellence in 2009.
BJTYZ has formed strict production management and inspection & test system, and has got both ISO 9001: 2015 Quality Management System Certificate and GJB9001C-2017 National militarry Quality Management System Certificate. DOYENTRONTEX® Fiber has been successfully used in the final maritime salvage and recovery parachutes of the "SHENZHOU Spaceship 5, 6, 7, 8, 9".
FAQ:
Q1. Are you a factory?A: Yes, we are the factory.
Q2. How about your delivery time?A:Normally, if our stock enough we will send it to you after receiving the deposit. It depends on the items and the quantity of your order.
Q3: Can you arrange production according to samples?A: Yes,we can produce by your samples.
Q4: What is your sample policy?A: We are glad to send samples for your inspection if we have the same or similar samples in hand. To new customer, you may need to pay the sample (depends on product's value) and the express fees.
And if you want us to make the same sample as you required, which you may need to send us the original sample and the sampling charge.
Q5: Do you test your goods before delivery?A:Yes,our quality control have test before delivery.
For more information please contact with us:
Tony
| Model No. | Material | Protection Level | Size W ×L×H | Type | Weight |
| mm | kg | ||||
| TYZ-ZF-143S | SiC(4)+PE | NIJ IV STA | 250×300×22 | Single Curve/E or T R:400 | 2.40±0.05 |
| TYZ-ZF-143SM | SiC(4)+PE | NIJ IV STA | 250×300×22 | Single Curve/E or T R:401 | 3.20±0.05 |
| TYZ-ZF-143A | Al2O3(4)+PE | NIJ IV STA | 250×300×22 | Single Curve/E or T R:400 | 2.90±0.05 |
| TYZ-ZF-143AZ | Al2O3(4)+PE | NIJ IV ICW.44 | 250×300×18 | Single Curve/E or T R:400 | 2.95±0.05 |
| TYZ-ZF-143SZ | SiC(4)+PE | NIJ IV ICW IIA | 250×300×20 | Single Curve/E or T R:400 | 2.30±0.05 |
| TYZ-ZF-133S | SiC(6)+PE | NIJ III+ STA | 250×300×18 | Single Curve/E or T R:400 | 1.85±0.05 |
| TYZ-ZF-133SQ | SiC(6)+PE | NIJ III+ STA | 250×300×18 | Single Curve/E or T R:400 | 1.85±0.05 |
| TYZ-ZF-133SZ | SiC(6)+PE | NIJ III+ ICW IIA | 250×300×18 | Single Curve/E or T R:400 | 1.65±0.05 |
| TYZ-ZF-133SZ | SiC(6)+PE | NIJ III ICW.44 | 250×300×13 | Single Curve/E or T R:400 | 1.30±0.05 |
| TYZ-ZF-133SZQ | SiC(1)+PE | NIJ III ICW.44 | 250×300×13 | Single Curve/E or T R:400 | 1.30±0.05 |
| TYZ-ZF-133A | Al2O3(4)+PE | NIJ III+ STA | 250×300×18 | Single Curve/E or T R:400 | 2.30±0.05 |
| TYZ-ZF-133AZ | Al2O3(4)+PE | NIJ III+ ICW 9mm | 250×300×16 | Single Curve/E or T R:400 | 2.15±0.05 |
| TYZ-ZF-133AZ | Al2O3(4)+PE | NIJ III+ ICW .44 | 250×300×16 | Single Curve/E or T R:400 | 1.70±0.05 |
| TYZ-ZF-108A | Al2O3(4)+PE | NATO STANAG 4569 III+ | 400×400×40 | Flat plate | 13.50±0.05 |
| TYZ-ZF-107S | SiC(4)+PE | NATO STANAG 4569III+ | 400×400×33 | Flat plate | -- |
| TYZ-ZF-133AZ | Al2O3(6)+PE | NIJ III ICW9mm | 250×300×16 | Single Curve/E R:400 | 2.20±0.05 |
| Model No. | Material | Protection Level | Size W×L×H | Type | Weight |
| mm | kg | ||||
| TYZ-ZF-143S | SiC(4)+PE | NIJ IV STA | 250×300×22 | Single Curve/E or T R:400 | 2.40±0.05 |
| TYZ-ZF-143SM | SiC(4)+PE | NIJ IV STA | 250×300×22 | Single Curve/E or T R:401 | 3.20±0.05 |
| TYZ-ZF-143A | Al2O3(4)+PE | NIJ IV STA | 250×300×22 | Single Curve/E or T R:400 | 2.90±0.05 |
| TYZ-ZF-143AZ | Al2O3(4)+PE | NIJ IV ICW.44 | 250×300×18 | Single Curve/E or T R:400 | 2.95±0.05 |
| TYZ-ZF-143SZ | SiC(4)+PE | NIJ IV ICW IIA | 250×300×20 | Single Curve/E or T R:400 | 2.30±0.05 |
| TYZ-ZF-133S | SiC(6)+PE | NIJ III+ STA | 250×300×18 | Single Curve/E or T R:400 | 1.85±0.05 |
| TYZ-ZF-133SQ | SiC(6)+PE | NIJ III+ STA | 250×300×18 | Single Curve/E or T R:400 | 1.85±0.05 |
| TYZ-ZF-133SZ | SiC(6)+PE | NIJ III+ ICW IIA | 250×300×18 | Single Curve/E or T R:400 | 1.65±0.05 |
| TYZ-ZF-133SZ | SiC(6)+PE | NIJ III ICW.44 | 250×300×13 | Single Curve/E or T R:400 | 1.30±0.05 |
| TYZ-ZF-133SZQ | SiC(1)+PE | NIJ III ICW.44 | 250×300×13 | Single Curve/E or T R:400 | 1.30±0.05 |
| TYZ-ZF-133A | Al2O3(4)+PE | NIJ III+ STA | 250×300×18 | Single Curve/E or T R:400 | 2.30±0.05 |
| TYZ-ZF-133AZ | Al2O3(4)+PE | NIJ III+ ICW 9mm | 250×300×16 | Single Curve/E or T R:400 | 2.15±0.05 |
| TYZ-ZF-133AZ | Al2O3(4)+PE | NIJ III+ ICW .44 | 250×300×16 | Single Curve/E or T R:400 | 1.70±0.05 |
| TYZ-ZF-108A | Al2O3(4)+PE | NATO STANAG 4569 III+ | 400×400×40 | Flat plate | 13.50±0.05 |
| TYZ-ZF-107S | SiC(4)+PE | NATO STANAG 4569 III+ | 400×400×33 | Flat plate | -- |
| TYZ-ZF-133AZ | Al2O3(6)+PE | NIJ III ICW 9mm | 250×300×16 | Single Curve/E R:400 | 2.20±0.05 |
| Package tapes | Size | Detail |
| Carton | 35*29*36cm | 10PCS/Carton;N.W.-about 20kgs/CTN |
| Pallet | 1.47*1.10*1.15m | 45Cartons/PLT;N.W.- about 900kgs/PLT |
| 20ft Container | 5.9*2.3*2.4m | 8Pallets/Container;N.W.-about 7200kgs/Container |
Prev: Emersongear Wholesale Camouflage Clothing Combat Shirt Pants Tactical Uniform
Next: Helius Xhp50/70/White Laser Super Bright LED Torch Type
Our Contact
Send now





